Model | Q32 | Q64 | Q1 | Q7 |
Executive units | 32 | 64 | 64 | 448 |
Output | 300-500kg/h | 500-1000kg/h | 500-800kg/h | 900-1500 |
Carry over | ≥12:1 | ≥12:1 | ≥12:1 | ≥12:1 |
Accuracy | ≥99.99% | ≥99.99% | ≥99.99% | ≥99.99% |
Voltage | 110/220V-50/60HZ | 110/220V-50/60HZ | 110/220V-50/60HZ | 110/220V-50/60HZ |
Power | 0.8kw | 1.0kw | 1.0kw | 3.5kw |
Air supply pressure | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa |
Air Consumption | ≤120L/Min | ≤200L/Min | ≤400L/Min | ≤600L/Min |
Weight | 150kg | 188kg | 210kg | 1150kg |
Dimension | 780*450*1370mm | 780*880*1370mm | 950×1750×1900mm | 3000×1750×1900mm |
Product Features
*Latest full-color imaging and analysis technology,high-speed processing,accurate identification
*High level AI self-learning function,one-key automation,user friendly interface,easy operation
*Multi-function,multi-purpose,widely used for rice ,cereal,plastic,chinese medicine
*High and specification ensures high stability,with high sorting accuracy,small carry over and low energy
*Small and portable,saving space and delivery cost,small machine but super function
*Imported ejectors,much smaller air consumption,and much better carry over,esp.good for small materials like quinoa,chia,sesame....
*Option:Remote control by smart terminals like cellphone ,can realize the off-site controls of the accuracy,production capacity and halt of the machines
*Simple Effective-installation&Start-up&Commissioning services;remote teaching and guidance via live video online through internet to worldwide
Our color sorter machine can sort any kinds of material:
Model | Q32 | Q64 | Q1 | Q7 |
Executive units | 32 | 64 | 64 | 448 |
Output | 300-500kg/h | 500-1000kg/h | 500-800kg/h | 900-1500 |
Carry over | ≥12:1 | ≥12:1 | ≥12:1 | ≥12:1 |
Accuracy | ≥99.99% | ≥99.99% | ≥99.99% | ≥99.99% |
Voltage | 110/220V-50/60HZ | 110/220V-50/60HZ | 110/220V-50/60HZ | 110/220V-50/60HZ |
Power | 0.8kw | 1.0kw | 1.0kw | 3.5kw |
Air supply pressure | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa |
Air Consumption | ≤120L/Min | ≤200L/Min | ≤400L/Min | ≤600L/Min |
Weight | 150kg | 188kg | 210kg | 1150kg |
Dimension | 780*450*1370mm | 780*880*1370mm | 950×1750×1900mm | 3000×1750×1900mm |
Product Features
*Latest full-color imaging and analysis technology,high-speed processing,accurate identification
*High level AI self-learning function,one-key automation,user friendly interface,easy operation
*Multi-function,multi-purpose,widely used for rice ,cereal,plastic,chinese medicine
*High and specification ensures high stability,with high sorting accuracy,small carry over and low energy
*Small and portable,saving space and delivery cost,small machine but super function
*Imported ejectors,much smaller air consumption,and much better carry over,esp.good for small materials like quinoa,chia,sesame....
*Option:Remote control by smart terminals like cellphone ,can realize the off-site controls of the accuracy,production capacity and halt of the machines
*Simple Effective-installation&Start-up&Commissioning services;remote teaching and guidance via live video online through internet to worldwide
Our color sorter machine can sort any kinds of material: