Latest full-color imaging and analysis technology,high-speed processing,accurate identification.
High level AI self-learning function,one-key automation,user friendly interface,easy operation.
Multi-function,multi-purpose,widely used for rice,grain ,beans,plastic,chinese herbals etc.
Combined with color sorting,shape sorting and size sorting,to sort difficult impurities like micro color difference,tiny bad spot etc.
High and specification ensures high stability with high sorting accuracy small carry over and low energy.
Clound computing,massive dated analysis,multi-camera identification,high accuracy.
Simple effective-installation&start-up&commissioning services:remote teaching and guidance via live video online through interest to worldwide.
Model and Specification
Model | Q1 | Q2 | Q3 | Q5 | Q7 | Q8 | Q10 |
Executing Unit | 64 | 128 | 192 | 320 | 448 | 512 | 640 |
Throughout(t/h) | 0.5~1 | 1~2 | 1~3 | 2~5 | 4~6 | 5~7 | 6~8 |
Voltage(V) | 110/220V-50/60HZ | 110/220V-50/60HZ | 110/220V-50/60HZ | 110/220V-50/60HZ | 110/220V-50/60HZ | 110/220V-50/60HZ | 110/220V-50/60HZ |
Power(kW) | 1 | 1.4 | 1.8 | 2.6 | 3.5 | 4 | 5 |
Weight(kg) | 400 | 550 | 800 | 1050 | 1300 | 1480 | 1880 |
Dimension(L*W*H/mm) | 920*1700*2010 | 1230*1700*2010 | 1540*1700*2010 | 2160*1700*2010 | 2780*1700*2010 | 3090*1700*2010 | 2160*2980*2010 |
Sorting accuracy(%) | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
Rejection rate | ≥11:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 |
Air consumption(L/min) | 400~800 | 600~1000 | 800~1600 | 1300~2200 | 1800~3600 | 2200~4000 | 2400~4500 |
Notes | We can product models from 1-8chutes,and models with 10,12 and 14 chutes. |
Note:Subject to different impurities of raw materials,parameters listed in above table will change to some extent
Sorting Examples
High-end specification and High efficiency
Latest full-color imaging and analysis technology,high-speed processing,accurate identification.
High level AI self-learning function,one-key automation,user friendly interface,easy operation.
Multi-function,multi-purpose,widely used for rice,grain ,beans,plastic,chinese herbals etc.
Combined with color sorting,shape sorting and size sorting,to sort difficult impurities like micro color difference,tiny bad spot etc.
High and specification ensures high stability with high sorting accuracy small carry over and low energy.
Clound computing,massive dated analysis,multi-camera identification,high accuracy.
Simple effective-installation&start-up&commissioning services:remote teaching and guidance via live video online through interest to worldwide.
Model and Specification
Model | Q1 | Q2 | Q3 | Q5 | Q7 | Q8 | Q10 |
Executing Unit | 64 | 128 | 192 | 320 | 448 | 512 | 640 |
Throughout(t/h) | 0.5~1 | 1~2 | 1~3 | 2~5 | 4~6 | 5~7 | 6~8 |
Voltage(V) | 110/220V-50/60HZ | 110/220V-50/60HZ | 110/220V-50/60HZ | 110/220V-50/60HZ | 110/220V-50/60HZ | 110/220V-50/60HZ | 110/220V-50/60HZ |
Power(kW) | 1 | 1.4 | 1.8 | 2.6 | 3.5 | 4 | 5 |
Weight(kg) | 400 | 550 | 800 | 1050 | 1300 | 1480 | 1880 |
Dimension(L*W*H/mm) | 920*1700*2010 | 1230*1700*2010 | 1540*1700*2010 | 2160*1700*2010 | 2780*1700*2010 | 3090*1700*2010 | 2160*2980*2010 |
Sorting accuracy(%) | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
Rejection rate | ≥11:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 |
Air consumption(L/min) | 400~800 | 600~1000 | 800~1600 | 1300~2200 | 1800~3600 | 2200~4000 | 2400~4500 |
Notes | We can product models from 1-8chutes,and models with 10,12 and 14 chutes. |
Note:Subject to different impurities of raw materials,parameters listed in above table will change to some extent
Sorting Examples
High-end specification and High efficiency