High level AI self-learning function,one-key automation,user friendly interface,easy operation
Multi-function,multi-purpose,widely used for corns,beans,coffee bean,rice,grain ,walnuts,almond,plastic etc.
Combined with color sorting,shape sorting and size sorting,to sort difficult impurities like micro color difference,tiny bad spot etc.
Latest UHD imaging and analysis technology,high-speed processing,accurate identification.
High end specification ensures high stability with high sorting accuracy, small carry over and low energy consumption.
Model | M64 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q10 | Q12 |
Executing Unit | 64 | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 640 | 768 |
Throughout(t/h) | 0.6~1.0 | 1~2 | 1~3 | 2~4 | 2~5 | 3~5 | 4~6 | 5~7 | 6~8 | 8~10 |
Voltage(V) | 110/220V-50/60HZ | |||||||||
Power(kW) | 0.8 | 1.5 | 1.8 | 2.2 | 2.6 | 2.8 | 3.5 | 4 | 5 | 6 |
Weight(kg) | 230 | 450 | 560 | 650 | 750 | 850 | 950 | 1110 | 1520 | 1990 |
Dimension(L*W*H/mm) | 1521×785×1390 | 1160×1500×1920 | 1530×1500×1920 | 1900×1500×1920 | 2220×1500×1920 | 2540×1500×1920 | 2850×1500×1920 | 3170×1500×1920 | 2540×3000×1920 | 1160×3000×1920 |
Sorting accuracy(%) | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
Rejection rate | ≥50:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 |
Air consumption(L/min) | <1000 | <2000 | <3000 | <4000 | <4500 | <5500 | <6000 | <6500 | <8000 | <10000 |
Notes | We can product models from 1-8chutes,and models with 10,12 and 14 chutes. |
Note:Subject to different impurities of raw materials,parameters listed in above table will change to some extent
Color Sorting Results for Any Materials:
High level AI self-learning function,one-key automation,user friendly interface,easy operation
Multi-function,multi-purpose,widely used for corns,beans,coffee bean,rice,grain ,walnuts,almond,plastic etc.
Combined with color sorting,shape sorting and size sorting,to sort difficult impurities like micro color difference,tiny bad spot etc.
Latest UHD imaging and analysis technology,high-speed processing,accurate identification.
High end specification ensures high stability with high sorting accuracy, small carry over and low energy consumption.
Model | M64 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q10 | Q12 |
Executing Unit | 64 | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 640 | 768 |
Throughout(t/h) | 0.6~1.0 | 1~2 | 1~3 | 2~4 | 2~5 | 3~5 | 4~6 | 5~7 | 6~8 | 8~10 |
Voltage(V) | 110/220V-50/60HZ | |||||||||
Power(kW) | 0.8 | 1.5 | 1.8 | 2.2 | 2.6 | 2.8 | 3.5 | 4 | 5 | 6 |
Weight(kg) | 230 | 450 | 560 | 650 | 750 | 850 | 950 | 1110 | 1520 | 1990 |
Dimension(L*W*H/mm) | 1521×785×1390 | 1160×1500×1920 | 1530×1500×1920 | 1900×1500×1920 | 2220×1500×1920 | 2540×1500×1920 | 2850×1500×1920 | 3170×1500×1920 | 2540×3000×1920 | 1160×3000×1920 |
Sorting accuracy(%) | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
Rejection rate | ≥50:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 | 11:1~30:1 |
Air consumption(L/min) | <1000 | <2000 | <3000 | <4000 | <4500 | <5500 | <6000 | <6500 | <8000 | <10000 |
Notes | We can product models from 1-8chutes,and models with 10,12 and 14 chutes. |
Note:Subject to different impurities of raw materials,parameters listed in above table will change to some extent
Color Sorting Results for Any Materials: