Features of belt type color sorter:
Latest full-color imaging and analysis technology,high-speed processing,accurate identification.
High level AI self-learning function,one-key automation,user friendly interface,easy operation.
Multi-function,multi-purpose,widely used for plastics,cashew nuts,garlics,chilli,walnut,chinese herbal medicine etc.
Combined with color sorting,shape sorting and size sorting,to sort difficult impurities like micro color difference,tiny bad spot etc.
High and specification ensures high stability with high sorting accuracy small carry over and low energy.
For double deck models, each deck use double cameras at upper and lower positions, which ensures more accurate identification and higher sorting accuracy.
High-stability ejectors,much smaller air consumption,and much better carry over,esp good for small materials like 2~150px.
Clound computing,massive dated analysis,multi-camera identification,high accuracy.
Simple effective-installation&start-up&commissioning services:remote teaching and guidance via live video online through interest to worldwide.
Sorting Examples:

Model and Specification:
Model | BL-30 | BL-60 | BL-120 | BL-120S | BL-150 | BL-150S | BL-180 | BL-180S |
Executing Unit | 64 | 128 | 256 | 512 | 384 | 768 | 512 | 1024 |
Throughout(t/h) | 1~5 | 2~8 | 3~10 | 4~12 | 5~14 | 6~16 | 8~20 | 9~22 |
Voltage(V) | 110/220V -50/60Hz | 110/220V -50/60Hz | 110/220V -50/60Hz | 110/220V -50/60Hz | 110/220V -50/60Hz | 110/220V -50/60Hz | 110/220V -50/60Hz | 110/220V -50/60Hz |
Air Pressure(MPa) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
Power(kW) | 2.0 | 2.5 | 4.8 | 5.0 | 5.4 | 6.0 | 5.8 | 7.0 |
Weight(kg) | 600 | 800 | 1200 | 1400 | 1500 | 1700 | 1900 | 2100 |
Dimension(L*W*H/mm) | 3410*1300*1850 | 3410*1300*1850 | 3030*1950*1940 | 3810*1830*2330 | 3030*2250*1940 | 3810*2130*2330 | 3030*2550*1940 | 3810*2430*2330 |
Note:Subject to different impurities of raw materials,parameters listed in above table will change to some extent
High-end Specification and High Efficiency:

Features of belt type color sorter:
Latest full-color imaging and analysis technology,high-speed processing,accurate identification.
High level AI self-learning function,one-key automation,user friendly interface,easy operation.
Multi-function,multi-purpose,widely used for plastics,cashew nuts,garlics,chilli,walnut,chinese herbal medicine etc.
Combined with color sorting,shape sorting and size sorting,to sort difficult impurities like micro color difference,tiny bad spot etc.
High and specification ensures high stability with high sorting accuracy small carry over and low energy.
For double deck models, each deck use double cameras at upper and lower positions, which ensures more accurate identification and higher sorting accuracy.
High-stability ejectors,much smaller air consumption,and much better carry over,esp good for small materials like 2~150px.
Clound computing,massive dated analysis,multi-camera identification,high accuracy.
Simple effective-installation&start-up&commissioning services:remote teaching and guidance via live video online through interest to worldwide.
Sorting Examples:

Model and Specification:
Model | BL-30 | BL-60 | BL-120 | BL-120S | BL-150 | BL-150S | BL-180 | BL-180S |
Executing Unit | 64 | 128 | 256 | 512 | 384 | 768 | 512 | 1024 |
Throughout(t/h) | 1~5 | 2~8 | 3~10 | 4~12 | 5~14 | 6~16 | 8~20 | 9~22 |
Voltage(V) | 110/220V -50/60Hz | 110/220V -50/60Hz | 110/220V -50/60Hz | 110/220V -50/60Hz | 110/220V -50/60Hz | 110/220V -50/60Hz | 110/220V -50/60Hz | 110/220V -50/60Hz |
Air Pressure(MPa) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
Power(kW) | 2.0 | 2.5 | 4.8 | 5.0 | 5.4 | 6.0 | 5.8 | 7.0 |
Weight(kg) | 600 | 800 | 1200 | 1400 | 1500 | 1700 | 1900 | 2100 |
Dimension(L*W*H/mm) | 3410*1300*1850 | 3410*1300*1850 | 3030*1950*1940 | 3810*1830*2330 | 3030*2250*1940 | 3810*2130*2330 | 3030*2550*1940 | 3810*2430*2330 |
Note:Subject to different impurities of raw materials,parameters listed in above table will change to some extent
High-end Specification and High Efficiency:
